NutriSource | Turkey & Rice Formula Dry Dog Food
NutriSource® Turkey & Rice Recipe is formulated to meet the nutritional levels established by the Association of American Feed Control Officials (AAFCO) Dog Food Nutrient Profiles for all life stages including growth of large size dogs (70 lbs. or more than an adult).
Ingredients
Turkey, turkey meal, barley, brown rice, oatmeal, chicken fat (preserved with tocopherols and citric acid), menhaden fish meal, dried plain beet pulp, natural turkey and chicken flavor, chia seed, brewers dried yeast, potassium chloride, salt, DL methionine, choline chloride, minerals (zinc proteinate, iron proteinate, copper proteinate, manganese proteinate, cobalt proteinate, selenium yeast), vitamins (vitamin A acetate, vitamin D3 supplement, vitamin E supplement, niacin, d-calcium pantothenate, thiamine mononitrate, pyridoxine hydrochloride, riboflavin supplement, folic acid, biotin, vitamin B12 supplement), taurine, lactic acid, L-ascorbyl-2-polyphosphate (source of vitamin C), yucca schidigera extract, L-carnitine, calcium iodate, rosemary extract, yeast culture, dried Lactobacillus acidophilus fermentation product, dried Enterococcus faecium fermentation product, dried Aspergillus oryzae fermentation extract, dried Trichoderma longibrachiatum fermentation extract, dried Bacillus subtilis fermentation extract.
Guaranteed Analysis | US | Metric |
---|---|---|
Crude Protein (Min.) | 26.0% | 260 g/kg |
Crude Fat (Min.) | 16.0% | 160 g/kg |
Crude Fiber (Max.) | 5.0% | 50 g/kg |
Moisture (Max.) | 10.0% | 100 g/kg |
Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) (Min.) | 0.05 % | 0.5 g/kg |
Iron (Min.) | 120 mg/kg | 120 mg/kg |
Copper (Min.) | 12.4 mg/kg | 12.4 mg/kg |
Manganese (Min.) | 17 mg/kg | 17 mg/kg |
Zinc (Min.) | 160 mg/kg | 160 mg/kg |
Selenium (Min.) | 0.35 mg/kg | 0.35 mg/kg |
*Omega – 6 Fatty Acids (Min.) | 2.3% | 23 g/kg |
*Omega – 3 Fatty Acids (Min.) | 0.5% | 5 g/kg |
*DL Methionine (Min.) | 0.25% | 2.5 g/kg |
*Choline Chloride (Min.) | 0.2% | 2 g/kg |
*Taurine (Min.) | .08% | .8 g/kg |
*Cobalt (Min.) | 1.0 mg/kg | |
*L-Carnitine (Min.) | 20 mg/kg | |
*Total Microorganisms (Min.) (Saccharomyces cerevisiae, Lactobacillus acidophilus, Enterococcus faecium) |
100 million CFU/lb ** |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
** Colony Forming Units per pound
Nutrients | |
---|---|
Moisture | 9.5% |
Protein | 27.3% |
Fat | 17.6% |
Fiber | 2.7% |
Calcium | 1.4% |
Phosphorus | 1.1% |
Potassium | 0.8% |
Ash | 7.6% |
Linoleic Acid | 3.0% |
Linolenic Acid | 0.4% |
DHA + EPA | 0.10% |
Copper | 12.5 mg/kg |
Cobalt | 1.8 mg/kg |
Iron | 166.7 mg/kg |
Magnesium | 0.1% |
Manganese | 23.3 mg/kg |
Selenium | 0.5 mg/kg |
Zinc | 224.4 mg/kg |
Vitamin A | 20.5 KIU/kg |
Vitamin D | 1692.4.9 IU/kg |
Vitamin E | 189.1 IU/kg |
Vitamin B-12 | 103.7 UG/kg |
Vitamin C | 107.3 mg/kg |
Choline | 3372.2 mg/kg |
Folic Acid | 1.8 mg/kg |
Niacin | 92.6 mg/kg |
Pantothenic Acid | 25.9 mg/kg |
Pyridoxine | 8.2 mg/kg |
Riboflavin | 8.3 mg/kg |
Taurine | 922.2 mg/kg |
Thiamine | 14.1 mg/kg |
Sodium | 0.3% |
Carbohydrates | 35% |
Ounces per cup | 3.8 oz. |
Kcal/cup | 438 |
Kcal/kg | 4,036 |
Calorie Distribution | |
Protein | 28% |
Fat | 40% |
Carbohydrates | 32% |
Carbohydrates | 35 g/cup |